Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-14 :: IDSF :: IDSF International Open Latin - Adult Latin - Romania (place 8) |
Last competition recorded |
2010-01-10 :: IDSF :: IDSF Open Latin - Adult Latin - Spain (place 18) |
|
All recorded competitions |
2010-01-10 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 18) |
2009-12-20 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 1) |
2009-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 13) |
2009-12-04 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spian | (place 6) |
2009-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 19) |
2009-11-20 | National - Austrian Open 2009 Adult Rising Stars LA | Austria | (place 3) |
2009-11-14 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|