Representing country | : | Not available |
Best result | : | 7 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-01-28 :: IDSF :: IDSF Open Latin - IDSF - Finland (place 7) |
Last competition recorded |
2004-05-28 :: National :: British Professional RS Latin 2004 - Professional Rising Stars ST - England (place 42) |
|
All recorded competitions |
2004-05-28 | National - British Professional RS Latin 2004 Professional Rising Stars ST | England | (place 42) |
2003-11-16 | Multi - Dutch Open 2003 Professional LA | Netherlands | (place 23) |
2001-05-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 32) |
2001-02-24 | IDSF - IDSF Open Latin IDSF | Poland | (place 18) |
2001-01-28 | IDSF - IDSF Open Latin IDSF | Finland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|