Representing country | : | Not available |
Best result | : | 45 at British National 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-19 :: National :: British National 2009 - Adult Latin - England (place 52) |
Last competition recorded |
2015-05-27 :: National :: Blackpool 2015 - Amateur Latin - Adult Latin - England (place 192) |
|
All recorded competitions |
2015-05-27 | National - Blackpool 2015 - 2QH Amateur Latin Adult Latin | England | (place 212) |
2015-05-27 | National - Blackpool 2015 - Amateur Latin Adult Latin | England | (place 192) |
2015-05-26 | National - Blackpool 2015 - 1QH Amateur Latin Adult Latin | England | (place 212) |
2014-10-09 | National - The International Championships 2014 Adult Latin | England | (place 169) |
2014-05-27 | National - Blackpool 2014 - Amateur Latin Adult Latin | England | (place 239) |
2014-01-21 | National - UK Championships Amateur RS Latin Adult Rising Stars LA | England | (place 134) |
2013-11-21 | National - British National 2013 Adult Latin | England | (place 45) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2009-11-19 | National - British National 2009 Adult Latin | England | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|