Representing country | : | Not available |
Best result | : | 3 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-12 :: IDSF :: IDSF International Open Latin - Adult Latin - Canada (place 14) |
Last competition recorded |
2013-05-04 :: IDSF :: WDSF World Open Latin - Adult Latin - Italy (place 13) |
|
All recorded competitions |
2013-05-04 | IDSF - WDSF World Open Latin Adult Latin | Italy | (place 13) |
2013-05-03 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 3) |
2011-02-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Canada | (place 15) |
2010-10-19 | National - The International Championships 2010 Youth Under 21 Latin | England | (place 63) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 146) |
2010-07-09 | IDSF - IDSF International Open Latin Adult Latin | Usa | (place 8) |
2010-04-17 | IDSF - IDSF Open Latin Adult Latin | Canada | (place 7) |
2010-02-12 | IDSF - IDSF International Open Latin Adult Latin | Canada | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|