Representing country | : | Not available |
Best result | : | 8 at Britisch National 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-07 :: National :: Junior Blackpool Festival 2010 - Junior Standard - England (place 107) |
Last competition recorded |
2011-11-19 :: National :: Britisch National 2011 - Junior Standard - Engalnd (place 8) |
|
All recorded competitions |
2011-11-19 | National - Britisch National 2011 Junior Standard | Engalnd | (place 8) |
2011-11-19 | National - Britisch National 2011 Junior Latin | Engalnd | (place 19) |
2011-10-09 | National - The Imperial 2011 Junior Latin | England | (place 54) |
2011-10-09 | National - The Imperial 2011 Junior Standard | England | (place 18) |
2011-05-21 | National - Imperial Championships 2011 Junior Latin | England | (place 9) |
2011-05-21 | National - Imperial Championships 2011 Junior Standard | England | (place 8) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 107) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|