Representing country | : | Not available |
Best result | : | 36 at Tropicana Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-08 :: National :: Tropicana Cup 2010 - Junior I 10 Dance - Poland (place 36) |
Last competition recorded |
2011-10-30 :: IDSF :: WDSF OPEN JUNIOR I STANDARD - Junior I Standard - Netherlands (place 185) |
|
All recorded competitions |
2011-10-30 | IDSF - WDSF OPEN JUNIOR I STANDARD Junior I Standard | Netherlands | (place 185) |
2010-04-10 | National - Tropicana Cup 2010 Junior I Latin | Poland | (place 45) |
2010-04-09 | National - Tropicana Cup 2010 Junior I Standard | Poland | (place 44) |
2010-04-08 | National - Tropicana Cup 2010 Junior I 10 Dance | Poland | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|