Representing country | : | Not available |
Best result | : | 12 at Copenhagen Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-10 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 49) |
Last competition recorded |
2013-02-16 :: National :: Copenhagen Open 2013 - Youth Under 21 Standard - Denmark (place 12) |
|
All recorded competitions |
2013-02-16 | National - Copenhagen Open 2013 Youth Under 21 Standard | Denmark | (place 12) |
2012-04-15 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 116) |
2012-04-14 | IDSF - WDSF World Open Standard Adult Standard | Russia | (place 90) |
2012-02-18 | National - Russian Championships 2012 Adult Standard | Russia | (place 156) |
2011-11-05 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 100) |
2010-11-05 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 102) |
2010-11-04 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 80) |
2010-04-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 52) |
2010-04-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|