Representing country | : | Not available |
Best result | : | 21 at IDSF ASIAN PACIFIC DANCESPORT CHAMPIONSHIPS LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-06-02 :: National :: Blackpool - 1 Qual. Amateur Ballroom - Adult Standard - England (place 141) |
Last competition recorded |
2010-08-29 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Korea (place 39) |
|
All recorded competitions |
2010-08-29 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Korea | (place 39) |
2010-08-29 | IDSF - IDSF ASIAN PACIFIC DANCESPORT CHAMPIONSHIPS LATIN Adult Latin | Korea | (place 21) |
2010-08-21 | National - German Open GOC 2010 Adults A Latin | Germany | (place 27) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 157) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 182) |
2010-06-03 | National - Blackpool - Amateur Ballroom Adults S Standard | England | (place 126) |
2010-06-02 | National - Blackpool - 1 Qual. Amateur Ballroom Adult Standard | England | (place 141) |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 174) |
2010-05-30 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 179) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 233) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|