Representing country | : | Not available |
Best result | : | 2 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Junior II 10 Dance - Germany (place 13) |
Last competition recorded |
2010-11-21 :: National :: Austrian Open 2010 - Junior II Latin - Austria (place 10) |
|
All recorded competitions |
2010-11-21 | National - Austrian Open 2010 Junior II Latin | Austria | (place 10) |
2010-11-20 | National - Austrian Open 2010 Junior II Standard | Austria | (place 10) |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Belarus | (place 4) |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Belarus | (place 2) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 28) |
2010-08-18 | National - German Open GOC 2010 Junior II Standard | Germany | (place 26) |
2010-08-17 | National - German Open GOC 2010 Junior II 10 Dance | Germany | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|