Representing country | : | Not available |
Best result | : | 6 at DanceSport Cup 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Czech Republic (place 73) |
Last competition recorded |
2011-01-22 :: National :: Czech Standard Championships2011 - Adult Standard - Czech Republic (place 25) |
|
All recorded competitions |
2011-01-22 | National - Czech Standard Championships2011 Adult Standard | Czech Republic | (place 25) |
2011-01-09 | National - DanceSport Cup 2011 Adult Rising Stars ST | Spain | (place 6) |
2011-01-08 | National - DanceSport Cup 2011 Adult Rising Stars LA | Spain | (place 36) |
2011-01-08 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Spain | (place 23) |
2010-09-12 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Czech Republic | (place 54) |
2010-09-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 73) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|