Representing country | : | Not available |
Best result | : | 26 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-09 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Moldavia (place 32) |
Last competition recorded |
2010-10-10 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Moldavia (place 44) |
|
All recorded competitions |
2010-10-10 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Moldavia | (place 39) |
2010-10-10 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Moldavia | (place 44) |
2010-10-09 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Moldavia | (place 26) |
2010-10-09 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Moldavia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|