Representing country | : | Not available |
Best result | : | 8 at WDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-16 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Ukraine (place 14) |
Last competition recorded |
2011-10-08 :: IDSF :: WDSF OPEN STANDARD - Adult Standard - Ukraine (place 11) |
|
All recorded competitions |
2011-10-08 | IDSF - WDSF OPEN STANDARD Adult Standard | Ukraine | (place 11) |
2011-10-02 | IDSF - WDSF OPEN STANDARD Adult Standard | Ukraine | (place 8) |
2010-11-13 | IDSF - IDSF OPEN STANDARD Adult Standard | Ukraine | (place 17) |
2010-10-16 | IDSF - IDSF OPEN STANDARD Adult Standard | Ukraine | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|