Representing country | : | Not available |
Best result | : | 14 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-10 :: IDSF :: IDSF OPEN TEN DANCE - Adults 10 Dance - Ukraine (place 24) |
Last competition recorded |
2014-08-13 :: National :: German Open 2014 - Other competitions - Adult Rising Stars ST - Germany (place 131) |
|
All recorded competitions |
2014-08-13 | National - German Open 2014 - Other competitions Adult Rising Stars ST | Germany | (place 131) |
2014-08-12 | National - German Open 2014 - Other competitions Adult Rising Stars LA | Germany | (place 212) |
2011-08-20 | National - German Open GOC 2011 Adults A Latin | Germany | (place 48) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars ST | Germany | (place 174) |
2010-12-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Ukraine | (place 45) |
2010-12-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 18) |
2010-12-11 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 43) |
2010-12-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 14) |
2010-12-10 | IDSF - IDSF OPEN TEN DANCE Adults 10 Dance | Ukraine | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|