Representing country | : | Not available |
Best result | : | 14 at IDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-11 :: IDSF :: IDSF JUNIOR II OPEN STANDARD - Junior II Standard - Israel (place 14) |
Last competition recorded |
2013-08-16 :: National :: German Open 2013 - Adults A Standard - Germany (place 41) |
|
All recorded competitions |
2013-08-16 | National - German Open 2013 Adults A Standard | Germany | (place 41) |
2013-08-15 | National - German Open 2013 Adult Rising Stars ST | Germany | (place 160) |
2013-08-14 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 136) |
2011-10-15 | IDSF - WDSF WORLD JUNIOR II STANDARD Junior II Standard | Moldavia | (place 54) |
2010-12-11 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Israel | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|