Representing country | : | Not available |
Best result | : | 7 at International Championships 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-11 :: WDC :: WDC - World Disney Resort 2010 - Juvenile Under 12 Standard - France (place 7) |
Last competition recorded |
2019-05-25 :: National :: Blackpool - Youth Under 21Latin - Youth Under 21 Latin - England (place 28) |
|
All recorded competitions |
2019-05-25 | National - Blackpool - Youth Under 21Latin Youth Under 21 Latin | England | (place 28) |
2018-05-27 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 84) |
2018-05-26 | IDSF - Blackpool - Under21 Latin Youth Under 21 Latin | England | (place 28) |
2018-05-25 | National - Blackpool - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 165) |
2018-05-24 | National - Blackpool - 1QH Amateur Latin Adult Latin | England | (place 270) |
2018-01-16 | National - UK Championships - Amateur RS Latin Adult Rising Stars LA | England | (place 63) |
2012-10-10 | National - International Championships 2012 Junior Under 14 Standard | England | (place 11) |
2012-10-09 | National - International Championships 2012 Junior Under 14 Latin | England | (place 7) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Juvenile Under 12 Latin | France | (place 7) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Juvenile Under 12 Standard | France | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|