Representing country | : | Not available |
Best result | : | 17 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-02-26 :: National :: Estonian Latin Championships 2011 - Junior I Latin - Estonia (place 22) |
Last competition recorded |
2012-04-22 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Estonia (place 17) |
|
All recorded competitions |
2012-04-22 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 17) |
2011-04-24 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Estonia | (place 19) |
2011-04-23 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Estonia | (place 18) |
2011-03-19 | National - Estonian 10 Dance Championships 2011 Junior I 10 Dance | Estonia | (place 27) |
2011-02-26 | National - Estonian Latin Championships 2011 Junior I Latin | Estonia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|