Representing country | : | Not available |
Best result | : | 4 at IDSF JUNIOR I OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-19 :: IDSF :: IDSF JUNIOR I OPEN STANDARD - Junior I Standard - Serbia (place 4) |
Last competition recorded |
2012-04-08 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovenia (place 12) |
|
All recorded competitions |
2012-04-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 12) |
2012-04-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 26) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 229) |
2011-10-27 | National - Russian Open 2011 Junior I Latin | Russia | (place 188) |
2011-03-19 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Serbia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|