Representing country | : | Not available |
Best result | : | 4 at Embassy Ball 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-04-27 :: National :: Junior Blackpool Festival 2011 - Junior Standard - England (place 99) |
Last competition recorded |
2012-08-31 :: National :: Embassy Ball 2012 - Youth Under 21 Latin - Usa (place 4) |
|
All recorded competitions |
2012-08-31 | National - Embassy Ball 2012 Youth Under 21 Latin | Usa | (place 4) |
2011-10-12 | Professional - International Championships 2011 Junior Standard | England | (place 60) |
2011-10-11 | Professional - International Championships 2011 Junior Latin | England | (place 60) |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 64) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 82) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 82) |
2011-08-16 | National - German Open GOC 2011 Junior II 10 Dance | Germany | (place 68) |
2011-04-29 | National - Junior Blackpool Festival 2011 Junior Latin | England | (place 56) |
2011-04-27 | National - Junior Blackpool Festival 2011 Junior Standard | England | (place 99) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|