Representing country | : | Not available |
Best result | : | 20 at German Open GOC 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior II Latin - Germany (place 20) |
Last competition recorded |
2013-05-26 :: National :: Blackpool 2013 - Amateur RS Latin - Adult Rising Stars LA - England (place 252) |
|
All recorded competitions |
2013-05-26 | National - Blackpool 2013 - Amateur RS Latin Adult Rising Stars LA | England | (place 252) |
2013-05-25 | National - Blackpool 2013 - Under 21 Latin Youth Under 21 Latin | England | (place 112) |
2013-05-24 | National - Blackpool 2013 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 263) |
2013-05-23 | National - Blackpool 2013 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 261) |
2011-09-25 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | China | (place 66) |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|