Representing country | : | Not available |
Best result | : | 2 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-30 :: IDSF :: WDSF OPEN JUNIOR I STANDARD - Junior I Standard - Netherlands (place 108) |
Last competition recorded |
2016-10-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 22) |
|
All recorded competitions |
2016-10-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 22) |
2016-09-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 13) |
2016-09-24 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 21) |
2016-04-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 22) |
2016-04-10 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 2) |
2016-03-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 17) |
2015-10-23 | IDSF - WDSF Youth Open Latin Adult Standard | Russian Federation | (place 54) |
2015-10-22 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 105) |
2015-09-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 15) |
2015-09-26 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 26) |
2015-01-11 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 44) |
2011-10-30 | IDSF - WDSF OPEN JUNIOR I STANDARD Junior I Standard | Netherlands | (place 108) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|