Representing country | : | Not available |
Best result | : | 18 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-25 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Russia (place 45) |
Last competition recorded |
2013-03-16 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russsia (place 32) |
|
All recorded competitions |
2013-03-16 | IDSF - WDSF Youth Open Standard Youth Standard | Russsia | (place 32) |
2013-03-10 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 18) |
2013-03-09 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 24) |
2013-02-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 50) |
2013-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 39) |
2012-03-25 | IDSF - WDSF Junior II Latin Junior II Latin | Russia | (place 68) |
2012-03-25 | IDSF - WDSF Junior II Standard Junior II Standard | Russia | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|