Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-07-28 :: IDSF :: WDSF Open Latin - Adult Latin - Austria (place 28) |
Last competition recorded |
2013-11-16 :: IDSF :: WDSF World Open Latin - Adult Latin - Austria (place 108) |
|
All recorded competitions |
2013-11-16 | IDSF - WDSF World Open Latin Adult Latin | Austria | (place 108) |
2013-08-15 | National - German Open 2013 Adults A Latin | Germany | (place 119) |
2013-08-14 | National - German Open 2013 Adult Rising Stars LA | Germany | (place 267) |
2012-07-28 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 10) |
2012-07-28 | IDSF - WDSF Open Latin Adult Latin | Austria | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|