Representing country | : | Not available |
Best result | : | 3 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-12-15 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russia (place 3) |
Last competition recorded |
2014-11-16 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 18) |
|
All recorded competitions |
2014-11-16 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 18) |
2014-11-15 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 15) |
2012-12-16 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russia | (place 8) |
2012-12-15 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|