Representing country | : | Not available |
Best result | : | 6 at Copenhagen Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-15 :: National :: Copenhagen Open 2013 - Junior II Standard - Denmark (place 6) |
Last competition recorded |
2014-08-15 :: National :: German Open 2014 - Other competitions - Adults A Standard - Germany (place 13) |
|
All recorded competitions |
2014-08-15 | National - German Open 2014 - Other competitions Adults A Standard | Germany | (place 13) |
2014-08-13 | National - German Open 2014 - Other competitions Adult Rising Stars ST | Germany | (place 52) |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 26) |
2013-08-14 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 46) |
2013-02-15 | National - Copenhagen Open 2013 Junior II Standard | Denmark | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|