Representing country | : | Not available |
Best result | : | 17 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-03 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Latvia (place 17) |
Last competition recorded |
2014-12-06 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Lithuania (place 20) |
|
All recorded competitions |
2014-12-06 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 20) |
2014-11-01 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 20) |
2014-09-13 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 53) |
2014-09-12 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 43) |
2014-05-11 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 19) |
2014-05-03 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|