Representing country | : | Not available |
Best result | : | 18 at GOC Adult A Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-22 :: National :: Blackpool 2014 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 256) |
Last competition recorded |
2016-08-09 :: IDSF :: GOC Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 109) |
|
All recorded competitions |
2016-08-09 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 109) |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 18) |
2015-08-12 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 83) |
2014-05-25 | National - Blackpool 2014 - Amateur RS Latin Adult Rising Stars LA | England | (place 67) |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 55) |
2014-05-23 | National - Blackpool 2014 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 161) |
2014-05-22 | National - Blackpool 2014 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 256) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|