Representing country | : | Not available |
Best result | : | 12 at The International 2016 - Senior Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-05-26 :: National :: Blackpool 2014 - Senior Latin - Senior Latin - England (place 68) |
Last competition recorded |
2018-05-30 :: IDSF :: Blackpool - Senior Over50 Latin - Senior over 50 LA - England (place 34) |
|
All recorded competitions |
2018-05-30 | IDSF - Blackpool - Senior Over50 Latin Senior over 50 LA | England | (place 34) |
2016-10-11 | National - The International 2016 - Senior Latin Senior Latin | England | (place 12) |
2016-05-30 | National - Blackpool 2016 - Senior Latin (placings) Senior Latin | England | (place 73) |
2014-11-14 | WDC - Dutch Open 2014 Adult Rising Stars LA | The Netherlands | (place 109) |
2014-05-26 | National - Blackpool 2014 - Senior Latin Senior Latin | England | (place 68) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|