Representing country | : | Not available |
Best result | : | 130 at UK Championships - Amateur Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-01-21 :: National :: UK Championships - Amateur Latin - Adult Latin - England (place 130) |
Last competition recorded |
2016-05-31 :: National :: Blackpool 2016 - Amateur Latin (placings) - Adult Latin - England (place 160) |
|
All recorded competitions |
2016-05-31 | National - Blackpool 2016 - Amateur Latin (placings) Adult Latin | England | (place 160) |
2016-05-29 | National - Blackpool 2016 - Amateur RS Latin (placings) Adult Rising Stars LA | England | (place 221) |
2016-05-27 | National - Blackpool 2016 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 240) |
2016-05-26 | National - Blackpool 2016 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 240) |
2015-05-27 | National - Blackpool 2015 - 2QH Amateur Latin Adult Latin | England | (place 212) |
2015-05-27 | National - Blackpool 2015 - Amateur Latin Adult Latin | England | (place 183) |
2015-05-26 | National - Blackpool 2015 - 1QH Amateur Latin Adult Latin | England | (place 212) |
2015-05-25 | National - Blackpool 2015 - Amateur RS Latin Adult Rising Stars LA | England | (place 256) |
2015-01-21 | National - UK Championships - Amateur Latin Adult Latin | England | (place 130) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|