Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-02-07 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Italy (place 22) |
Last competition recorded |
2015-11-14 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Poland (place 26) |
|
All recorded competitions |
2015-11-14 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 26) |
2015-10-11 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 43) |
2015-10-10 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 14) |
2015-04-26 | IDSF - WDSF Youth Open Latin Youth Latin | Molova | (place 32) |
2015-04-25 | IDSF - WDSF Youth Open Standard Youth Standard | Molova | (place 30) |
2015-02-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 6) |
2015-02-07 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 10) |
2015-02-07 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|