Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-02-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Denmark (place 8) |
Last competition recorded |
2015-05-03 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 30) |
|
All recorded competitions |
2015-05-03 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 30) |
2015-05-02 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 18) |
2015-04-19 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 6) |
2015-04-19 | IDSF - WDSF World Open Latin Adult Latin | Latvia | (place 43) |
2015-03-08 | IDSF - WDSF Youth Open Latin Youth Latin | Finland | (place 26) |
2015-02-15 | IDSF - WDSF Youth Open Latin Youth Latin | Denmark | (place 8) |
2015-02-14 | IDSF - WDSF Youth Open Standard Youth Standard | Denmark | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|