Representing country | : | Not available |
Best result | : | 11 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-09-05 :: IDSF :: WDSF World Open Standard - Adult Standard - Thailand (place 41) |
Last competition recorded |
2016-02-21 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 122) |
|
All recorded competitions |
2016-02-21 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 122) |
2016-02-21 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 150) |
2016-02-20 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 219) |
2016-02-20 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 124) |
2016-01-23 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 30) |
2015-09-06 | IDSF - WDSF Youth Open Latin Youth Latin | Thailand | (place 26) |
2015-09-06 | IDSF - WDSF World Open Latin Adult Latin | Thailand | (place 61) |
2015-09-05 | IDSF - WDSF Youth Open Standard Youth Standard | Thailand | (place 11) |
2015-09-05 | IDSF - WDSF World Open Standard Adult Standard | Thailand | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|