Representing country | : | Not available |
Best result | : | 20 at WDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-12-12 :: IDSF :: WDSF World Open Standard - Adult Standard - Ukraine (place 41) |
Last competition recorded |
2016-12-11 :: IDSF :: WDSF World Open Latin - Adult Latin - Ukraine (place 43) |
|
All recorded competitions |
2016-12-11 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 43) |
2015-12-13 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 37) |
2015-12-12 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 41) |
2015-12-11 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Ukraine | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|