Representing country | : | Not available |
Best result | : | 19 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-13 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Lithuania (place 19) |
Last competition recorded |
2016-12-18 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Latvia (place 61) |
|
All recorded competitions |
2016-12-18 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 61) |
2016-12-04 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 30) |
2016-12-03 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 44) |
2016-11-06 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 35) |
2016-11-05 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 27) |
2016-10-02 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 25) |
2016-10-01 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 20) |
2016-02-13 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|