Representing country | : | Not available |
Best result | : | 12 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-20 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 85) |
Last competition recorded |
2017-02-26 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 97) |
|
All recorded competitions |
2017-02-26 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 97) |
2017-02-25 | IDSF - WDSF World Open Standard Adult Standard | Russian Federation | (place 145) |
2016-11-06 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 19) |
2016-11-05 | IDSF - WDSF Youth Open Latin Youth Standard | Russian Federation | (place 12) |
2016-09-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 53) |
2016-02-21 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 123) |
2016-02-20 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 219) |
2016-02-20 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 85) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|