Representing country | : | Not available |
Best result | : | 3 at Sibirian Ball 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-10 :: National :: Sibirian Ball 2004 - Junior II Standard - Russia (place 3) |
Last competition recorded |
2005-05-08 :: National :: Novosibirskaya Oblast Cup 2005 - Youth Latin - Russia (place 35) |
|
All recorded competitions |
2005-05-08 | National - Novosibirskaya Oblast Cup 2005 Youth Latin | Russia | (place 35) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Youth Standard | Russia | (place 20) |
2004-04-10 | National - Sibirian Ball 2004 Junior II Latin | Russia | (place 6) |
2004-04-10 | National - Sibirian Ball 2004 Junior II Standard | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|