Representing country | : | Not available |
Best result | : | 1 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-23 :: IDSF :: WDSF Open Latin - Adult Latin - Ukraine (place 1) |
Last competition recorded |
2017-11-19 :: IDSF :: WDSF World Open Latin - Adult Latin - Austria (place 39) |
|
All recorded competitions |
2017-11-19 | IDSF - WDSF World Open Latin Adult Latin | Austria | (place 39) |
2017-11-16 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Austria | (place 10) |
2017-08-11 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 169) |
2017-04-22 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 17) |
2017-03-25 | IDSF - WDSF World Open Latin Adult Latin | Belarus | (place 42) |
2017-03-12 | IDSF - WDSF World Open Latin Adult Latin | Japan | (place 40) |
2016-11-27 | IDSF - WDSF Senior I Open Latin Senior I Latin | Ukraine | (place 9) |
2016-10-09 | IDSF - WDSF Open Latin Adult Latin | Ukraine | (place 5) |
2016-08-11 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 84) |
2016-04-30 | IDSF - WDSF Open Latin Adult Latin | Slovakia | (place 3) |
2016-04-23 | IDSF - WDSF Open Latin Adult Latin | Ukraine | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|