Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-25 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 104) |
Last competition recorded |
2018-12-09 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 29) |
|
All recorded competitions |
2018-12-09 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 29) |
2018-12-08 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 41) |
2018-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 5) |
2016-06-26 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 119) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 104) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|