Representing country | : | Not available |
Best result | : | 6 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-12-01 :: IDSF :: IDSF International Open Latin - IDSF - Norway (place 6) |
Last competition recorded |
2003-07-13 :: IDSF :: IDSF International Open Latin - Adult - Germany (place 40) |
|
All recorded competitions |
2003-07-13 | IDSF - IDSF International Open Latin Adult | Germany | (place 40) |
2003-04-26 | IDSF - IDSF International Open Latin Adult | Sweden | (place 16) |
2003-02-16 | IDSF - IDSF International Open Latin Adult | Denmark | (place 22) |
2002-12-01 | IDSF - IDSF International Open Latin IDSF | Norway | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|