Representing country | : | Not available |
Best result | : | 29 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-01 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 37) |
Last competition recorded |
2019-02-24 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 66) |
|
All recorded competitions |
2019-02-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 66) |
2018-12-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 29) |
2018-10-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 72) |
2018-06-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 46) |
2017-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 87) |
2017-04-01 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|