Representing country | : | Not available |
Best result | : | 15 at The Middlands Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-16 :: National :: Dance & Listen Awards 2004 - Adult Standard - England (place 24) |
Last competition recorded |
2005-03-20 :: EADA :: South of England 2005 - Adult Standard - England (place 16) |
|
All recorded competitions |
2005-03-20 | EADA - South of England 2005 Adult Standard | England | (place 16) |
2004-12-11 | IDSF - IDSF International Open Standard Adult Standard | Australia | (place 29) |
2004-10-04 | National - The Middlands Championships 2004 Adult Standard | England | (place 15) |
2004-06-12 | National - Stars of the Future Adult Standard | England | (place 25) |
2004-06-03 | National - British Amateur Ballroom 2004 Adult Standard | England | (place 132) |
2004-05-30 | National - British Amateur RS Ballroom 2004 Adult Rising Stars ST | England | (place 179) |
2004-05-16 | National - Dance & Listen Awards 2004 Adult Standard | England | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|