Representing country | : | Not available |
Best result | : | 1 at Snowball Classic 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-28 :: National :: British Senior Ballroom. - Senior Standard - England (place 106) |
Last competition recorded |
2007-02-11 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Canada (place 5) |
|
All recorded competitions |
2007-02-11 | IDSF - IDSF Senior I Open Standard Senior I Standard | Canada | (place 5) |
2007-02-09 | National - Snowball Classic 2007 Senior Latin | Canada | (place 1) |
2006-05-29 | National - Blackpool Senior Latin 2006 Senior Latin | England | (place 36) |
2006-05-26 | National - Blackpool Senior Modern 2006 Senior Standard | England | (place 62) |
2006-02-25 | IDSF - IDSF Senior I Open Latin Senior I Latin | Ireland | (place 15) |
2006-02-24 | IDSF - IDSF Senior I Open Standard Senior I Standard | Ireland | (place 36) |
2005-05-30 | National - Blackpool Senior Latin 2005 Senior Latin | England | (place 25) |
2005-05-27 | National - Blackpool Senior Modern 2005 Senior Standard | England | (place 72) |
2004-05-31 | National - British Senior Latin 2004 Senior Latin | England | (place 35) |
2004-05-28 | National - British Senior Ballroom. Senior Standard | England | (place 106) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|