Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-05 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 25) |
Last competition recorded |
2020-02-29 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Ukraine (place 6) |
|
All recorded competitions |
2020-02-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 6) |
2020-02-29 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 18) |
2019-11-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 7) |
2019-11-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 4) |
2019-11-30 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 15) |
2019-10-14 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 20) |
2019-10-13 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 23) |
2019-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 32) |
2019-04-20 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 13) |
2019-03-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 14) |
2019-03-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 8) |
2018-05-06 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 14) |
2018-05-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|