Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-08-18 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Estonia (place 7) |
Last competition recorded |
2018-12-09 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Norway (place 24) |
|
All recorded competitions |
2018-12-09 | IDSF - WDSF Youth Open Latin Youth Latin | Norway | (place 24) |
2018-12-08 | IDSF - WDSF Youth Open Standard Youth Standard | Norway | (place 23) |
2018-10-21 | IDSF - WDSF Junior II Open Standard Junior II Standard | Netherlands | (place 6) |
2018-10-20 | IDSF - WDSF Junior II Open Latin Junior II Latin | Netherlands | (place 6) |
2018-10-20 | IDSF - WDSF Junior II Open Latin Junior II Latin | Netherlands | (place 6) |
2018-10-19 | IDSF - WDSF Youth Open Latin Youth Latin | Netherlands | (place 15) |
2018-08-19 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 17) |
2018-08-19 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 21) |
2018-08-18 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 4) |
2018-08-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|