Representing country | : | Not available |
Best result | : | 8 at WDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-11-04 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Turkey (place 23) |
Last competition recorded |
2020-03-01 :: IDSF :: WDSF Under 21 Open Standard - Youth Under 21 Standard - Ukraine (place 26) |
|
All recorded competitions |
2020-03-01 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Ukraine | (place 26) |
2020-03-01 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 50) |
2020-02-29 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Ukraine | (place 27) |
2020-02-29 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 48) |
2020-02-29 | IDSF - WDSF World Open NS Latin Adult Latin | Ukraine | (place 61) |
2019-10-13 | IDSF - WDSF Open Standard Adult Standard | Turkey | (place 8) |
2019-10-13 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Turkey | (place 21) |
2019-10-13 | IDSF - WDSF Youth Open Latin Youth Latin | Turkey | (place 11) |
2019-10-13 | IDSF - WDSF International Open Latin Adult Latin | Turkey | (place 35) |
2018-11-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Turkey | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|