Representing country | : | Not available |
Best result | : | 1 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-11-10 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Lithuania (place 18) |
Last competition recorded |
2019-05-12 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Poland (place 5) |
|
All recorded competitions |
2019-05-12 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 5) |
2019-05-04 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 17) |
2019-04-27 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 14) |
2019-04-07 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 13) |
2019-02-16 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 12) |
2019-02-16 | IDSF - WDSF Open Standard Adult Standard | Lithuania | (place 10) |
2019-02-08 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 1) |
2019-02-08 | IDSF - WDSF International Open Standard Adult Standard | Italy | (place 23) |
2018-12-15 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 37) |
2018-12-02 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 21) |
2018-11-10 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|