Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-04-13 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Cyprus (place 10) |
Last competition recorded |
2019-04-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Cyprus (place 12) |
|
All recorded competitions |
2019-04-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Cyprus | (place 12) |
2019-04-14 | IDSF - WDSF Youth Open Latin Youth Latin | Cyprus | (place 18) |
2019-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Cyprus | (place 3) |
2019-04-13 | IDSF - WDSF Youth Open Standard Youth Standard | Cyprus | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|