Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-04-20 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Moldova (place 14) |
Last competition recorded |
2019-12-14 :: IDSF :: WDSF World Championship Junior II Standard - Junior II Standard - Latvia (place 33) |
|
All recorded competitions |
2019-12-14 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Latvia | (place 33) |
2019-11-23 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Turkey | (place 17) |
2019-11-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 21) |
2019-11-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 12) |
2019-11-02 | IDSF - WDSF World Championship Junior II Ten Dance Junior II 10 Dance | Romania | (place 19) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 3) |
2019-05-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 2) |
2019-05-18 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 35) |
2019-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 38) |
2019-04-20 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|