Representing country | : | Not available |
Best result | : | 14 at WDSF Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2022-03-26 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Lithuania (place 18) |
Last competition recorded |
2023-04-22 :: IDSF :: WDSF Youth Latin - Youth Latin - Cyprus (place 24) |
|
All recorded competitions |
2023-04-22 | IDSF - WDSF Youth Latin Youth Latin | Cyprus | (place 24) |
2023-04-22 | IDSF - WDSF Youth Standard Youth Standard | Cyprus | (place 18) |
2022-10-02 | IDSF - WDSF Junior II Latin Junior II Latin | Lithuania | (place 14) |
2022-05-08 | IDSF - WDSF Junior II Standard Junior II Standard | Lituania | (place 23) |
2022-05-07 | IDSF - WDSF Junior II Latin Junior II Latin | Lituania | (place 28) |
2022-03-26 | IDSF - WDSF Junior II Latin Junior II Latin | Lithuania | (place 22) |
2022-03-26 | IDSF - WDSF Junior II Standard Junior II Standard | Lithuania | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|