Representing country | : | Not available |
Best result | : | 9 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-09-16 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Estonia (place 9) |
Last competition recorded |
2024-09-14 :: IDSF :: WDSF Youth Standard - Youth Standard - Czechia (place 13) |
|
All recorded competitions |
2024-09-14 | IDSF - WDSF Youth Standard Youth Standard | Czechia | (place 13) |
2024-09-14 | IDSF - WDSF Youth Latin Youth Latin | Czechia | (place 24) |
2024-04-27 | IDSF - WDSF Youth Latin Youth Latin | Estonia | (place 23) |
2023-11-26 | IDSF - WDSF Junior II Latin Junior II Latin | Estonia | (place 21) |
2023-11-26 | IDSF - WDSF Junior II Standard Junior II Standard | Estonia | (place 19) |
2023-09-16 | IDSF - WDSF Junior II Standard Junior II Standard | Estonia | (place 9) |
2023-09-16 | IDSF - WDSF Junior II Latin Junior II Latin | Estonia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|