Representing country | : | Not available |
Best result | : | 14 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-11-05 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Czech Republic (place 17) |
Last competition recorded |
2024-09-14 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Czechia (place 14) |
|
All recorded competitions |
2024-09-14 | IDSF - WDSF Junior II Standard Junior II Standard | Czechia | (place 14) |
2024-09-14 | IDSF - WDSF Junior II Latin Junior II Latin | Czechia | (place 27) |
2024-08-31 | IDSF - WDSF Junior II Standard Junior II Standard | Czechia | (place 22) |
2024-08-31 | IDSF - WDSF Junior II Latin Junior II Latin | Czechia | (place 31) |
2023-12-16 | IDSF - WDSF Junior II Latin Juvenile II Latin | Latvia | (place 22) |
2023-11-18 | IDSF - WDSF Junior II Standard Junior II Standard | Czech Republic | (place 27) |
2023-11-05 | IDSF - WDSF Junior II Standard Junior II Standard | Czech Republic | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|